Ontario Detached Home Market Heat
Detached homes are the biggest-ticket segment of the Ontario resale market and often the first to turn when conditions shift. This report tracks how fast detached homes sell, how sale prices compare with what sellers originally asked, and where price cuts are concentrating — with relisting chains merged so the numbers reflect a home’s full time on market.
- Report period
- 2026 Q2
- Status
- REVISED
- Eligible sales (Detached)
- 22,485
- Methodology
- v1.1 · full notes
Finalized August 27, 2026 — these figures are frozen and will not change without a visible revision note.
Analyst commentary — 2026 Q2
Commentary for this report period has not been published yet. The figures on this page come straight from the finalized snapshot data above.
Detached — Ontario at a Glance (2026 Q2)
22,485 eligible detached sales analysed this period.
Fastest Detached Markets
| City | Median market time | Eligible sales |
|---|---|---|
| 1Thunder Bay | 12 days | 79 |
| 2Timmins | 13 days | 124 |
| 3North Bay | 14 days | 125 |
| 4Waterloo | 14 days | 159 |
| 5Wilmot | 14 days | 49 |
| 6Kitchener | 15 days | 314 |
| 7Petawawa | 15 days | 118 |
| 8Uxbridge | 15 days | 55 |
| 9Ajax | 16 days | 178 |
| 10Hamilton Township | 16 days | 25 |
Cities below the disclosure floor are excluded — sample sizes shown per city. Full table, every metric and every city: open the interactive index.
Property-type cells use a 25-eligible-sale disclosure floor. Filtered index view: Detached across every metric.
Detached in the Major Markets
The largest qualifying detached markets by sample size, side by side across speed, asking-price performance, reductions and discounts.
| City | Sales | Median market time | At/above asking | Sale ÷ original ask | Reduction rate | Median discount |
|---|---|---|---|---|---|---|
| 1Toronto | 2,115 | 18 days | 34.1% | 96.7% | 9.6% | 6.4% |
| 2Ottawa | 1,525 | 21 days | 29.9% | 97.9% | 15.5% | 3.8% |
| 3Hamilton | 877 | 25 days | 17.9% | 95.9% | 20.9% | 5.5% |
| 4London | 830 | 22 days | 23.4% | 96.7% | 18.2% | 4.4% |
| 5Brampton | 699 | 32 days | 17.9% | 95.0% | 11.2% | 6.3% |
| 6Mississauga | 573 | 26 days | 19.5% | 95.5% | 14.0% | 6.0% |
| 7Oakville | 461 | 29 days | 13.4% | 94.1% | 17.1% | 6.7% |
| 8Vaughan | 409 | 27 days | 24.2% | 95.9% | 11.5% | 5.5% |
| 9Burlington | 379 | 18 days | 22.7% | 96.6% | 13.2% | 4.5% |
| 10Markham | 362 | 21 days | 34.8% | 97.0% | 14.4% | 5.6% |
| 11Kingston | 339 | 23 days | 18.6% | 97.4% | 13.9% | 3.6% |
| 12Kitchener | 314 | 15 days | 56.4% | 100.0% | 10.8% | 4.3% |
Where Detached Markets Are Moving
Year-over-year movement will appear here once the index has a full year of finalized quarters behind this one — the series starts in Q3 2025.
Keep exploring
- Ontario Market Heat Index
The full interactive index — every city, metric, period and property type.
- Condo market heat
How the condo-apartment segment compares, city by city.
- Townhouse market heat
Freehold and condo townhouses, tracked separately.
- Fastest-selling markets
The all-property-types speed ranking.
- Methodology
How relisting chains, disclosure floors and frozen periods work.
- Browse Ontario listings
See current detached homes for sale across Ontario.